
All in One ESS Iron Bull Series-5kW 51.2V 200Ah / 10kW 51.2V 314Ah
All in One ESS Iron Bull Series SSIO-5kW 51.2V 200Ah; 10kW 51.2V 314Ah The SSIO series is a surge-resistant independent solar power station designed for outdoor use, built on proven industrial-grade “anchor” technology. It delivers stable, high-drive, clean power for outdoor manual operations such as road construction, logging, water pumping, building, and mining.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
The SSIO series is a surge-resistant independent solar power station designed for outdoor use, built on proven industrial-grade "anchor" technology. It delivers stable, high-drive, clean power for outdoor manual operations such as road construction, logging, water pumping, building, and mining.

⚫ The line-frequency transformer provides superior tolerance against power surges, grid fluctuations, and heavy inrush currents, significantly improving system durability.
⚫ Excellent capability to drive inductive loads (e.g., motors, compressors) and handle high instantaneous current demands without voltage dips.
⚫ Built-in isolation transformer eliminates DC components, suppresses common-mode noise, enhances safety, and ensures generator compatibility.
⚫ The transformer acts as a natural filter, delivering cleaner power output with exceptional immunity to grid-borne interference.
⚫ Proven stable performance in harsh environments (voltage/frequency fluctuations, high temperatures,electromagnetic noise).
🌿 IRON BULL SERIESHybrid Energy Storage System
ONESUN® - Advanced LiFePO₄ Solar Storage | High efficiency · Reliable power · Green intelligence
| Parameter | SSIO-5kW / 51.2V 200Ah (10.24kWh) |
SSIO-10kW / 51.2V 400Ah (20.48kWh) |
|---|---|---|
| 🔹 Model Overview | ||
| Product Series | Iron Bull SSIO-5kW | Iron Bull SSIO-10kW |
| System Configuration | 5kW inverter / 51.2V 200Ah LiFePO₄ | 10kW inverter / 51.2V 400Ah LiFePO₄ |
| ⚡ AC Input Data | ||
| AC Input Voltage | 220VAC | 220VAC |
| AC Input Voltage Range | 154-264±3VAC (Normal) / 185-264±3VAC (UPS) | 154-264±3VAC (Normal) / 185-264±3VAC (UPS) |
| Max AC Charging Current | 63A | 104A |
| Input Frequency | 50/60Hz ±5% | 50/60Hz ±5% |
| ☀️ PV Parameters | ||
| PV Max Power | 6400W | 6400W |
| PV Working Method | MPPT (Maximum Power Point Tracking) | MPPT |
| PV Input Voltage Range | 60-150V | 60-150V |
| PV Max Open Voltage (Voc) | 150V | 150V |
| PV Max Input Current | 120A | 120A |
| 🔋 Battery Data (LiFePO₄) | ||
| Battery Type | Lithium Iron Phosphate (LiFePO₄) | Lithium Iron Phosphate (LiFePO₄) |
| Battery Voltage | 51.2V DC | 51.2V DC |
| Battery Capacity | 200Ah | 400Ah |
| Battery Energy (Usable) | 10.24 kWh | 20.48 kWh |
| Continued Discharge Current | 200A | 400A |
| Max Discharge Current (Peak) | 300A | 600A |
| 🔌 AC Output Data | ||
| Rated Output Power (VA / W) | 6000VA / 5000W | 12000VA / 10000W |
| Output Voltage | 220VAC ±10% | 220VAC ±10% |
| Output Frequency | 50Hz / 60Hz ±1% | 50Hz / 60Hz ±1% |
| Output Waveform | Pure Sine Wave | Pure Sine Wave |
| Transfer Time (UPS / INV) | ≤10ms (UPS mode) / ≤20ms (INV mode) | ≤10ms (UPS mode) / ≤20ms (INV mode) |
| Overload Capacity | ≤1.3 × Rated Power for 30 seconds | ≤3 × Rated Power for 10 milliseconds |
| Impact Resistance | - (N/A) | - (N/A) |
| 🛡️ Protection & Safety Functions | ||
| Protection Features | Input over/under voltage protection, battery overcharge protection, battery over-discharge protection, battery over-temperature protection, overload protection, short circuit protection, output over/under voltage protection. | |
| 📟 General Specifications & Interfaces | ||
| Display | LED Indicators (System status & alarms) | LED Indicators (System status & alarms) |
| PayGo Support | Optional Ready for PayGo | Optional Ready for PayGo |
| Communication Ports | RS232 / RS485 / Bluetooth (BT) | RS232 / RS485 / Bluetooth (BT) |
| Cooling Method | Forced Air Cooling (Intelligent fan control) | Forced Air Cooling |
| Operating Temperature | Charging: 0°C ~ 50°C | Discharging: -15°C ~ 60°C | Charging: 0°C ~ 50°C | Discharging: -15°C ~ 60°C |
| IP Protection Rating | IP54 (Dust & splash resistant) | IP54 |
| Storage Temperature | -15°C ~ 45°C | -15°C ~ 45°C |
| Relative Humidity | 5% ~ 90% RH (Non-condensing) | 5% ~ 90% RH (Non-condensing) |
| Certifications & Standards | EN-IEC60335-1, EN-IEC60335-2-29, IEC 62109-1, EN-IEC62133 | |
| Warranty & Quality | Industrial grade / 5-year standard warranty* | Industrial grade / 5-year standard warranty* |
⚡ Specifications subject to technical improvements without prior notice | Iron Bull Series designed by ONESUN - Sustainable energy solutions.
* Warranty terms may vary by region, contact ONESUN official for details.

The ONESUN SSIO series (5kW/10kW portable solar power stations) are ideal for off-grid or backup power needs in agricultural settings:
Drive heavy inductive loads: pumps, irrigation systems, feed mixers, ventilation fans, compressors, etc., without voltage drop from high starting currents.
Outdoor durability: line-frequency transformer resists surges and grid fluctuations, suitable for harsh environments like fields and ranches.
Portable and mobile: wheels and handles allow flexible relocation between fields or seasons, providing stable, clean power for remote irrigation, temporary processing, or emergency supply.
For scenarios without connection lines, it can serve as a standalone power source to directly power agricultural equipment, perfectly matching the needs of remote fields or mobile operations.
Article Source: Lithium battery manufacturer - ONESUN China
Featured Recommendations:all in one ess , complete solar kits ,solar power station , portable solar generator , liFePO4 solar battery ,off-grid solar systems, telecom lithium battery rack , Off grid rural solar power systems,communication base station battery, all in one solar inverter
Hot Tags: All in One ESS Iron Bull Series-5kW 51.2V 200Ah / 10kW 51.2V 314Ah, China All in One ESS Iron Bull Series-5kW 51.2V 200Ah / 10kW 51.2V 314Ah manufacturers, suppliers, factory
No Information






