All in One Energy Storage
WSH series integrates inverters, controllers, and batteries, and can expand the battery capacity according to customer needs. It is an independent household solar power station meets the needs of households for arbitrary electricity consumption.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction



| Model | WSH-5KW51.2V100AH | ||
| Solar Charge Data | |||
| Max. PV Array Power | 5500W | ||
| MAX DC Voltage | 450VDC | ||
| MPPT Voltage Range | 120~450V | ||
| MPPT Tracker / Strings | 1 | ||
| Max. Solar Charge Current | 100A | ||
| Max. AC Charge Current | 80A | ||
| Max. Charge Current | 100A | ||
| Inverter & Controller Data | |||
| Rated Power | 5000VA/5000W | ||
| Efficiency (Peak) | Up to 93.5% | ||
| Grid Voltage / Range | 230 VAC ± 5% | ||
| Frequency | 50Hz / 60Hz | ||
| Waveform | Pure sine wave | ||
| Transfer Time | 10ms (For Personal Computers) ; 20ms (For Home Appliances); | ||
| Surge Power | 10000VA | ||
| Cooling | Natural | ||
| Dimensions (W*D*H) | 550x420x225mm | ||
| isolation Transformer weight | 12.1kg | ||
| Protection | |||
| Arc Fault Protection | Yes (Optional) | ||
| Anti-reverse Protection | Yes | ||
| Anti-island Protection | Yes | ||
| DC Over current Pratection | Yes | ||
| Insulation Monitoring | Yes | ||
| Residual Current Monitoring | Yes | ||
| Other Protection | AC Over current; AC Over voltage; Over temperature Protection | ||
| Battery Data | |||
| SOC estimation | Yes | ||
| Intelligent balance | Yes | ||
| GPS positioning | Yes | ||
| sleep and wake-up | Yes | ||
| Nominal Voltage | 51.2V | ||
| Rated Capacity | 100Ah | ||
| MAX Charging/Discharging Current | 100A | ||
| Dimensions (W*D*H) | 235x480x461.2mm | ||
| Battery Cycle Life | ≥6000 Time & DoD>80% | ||
| System Data | |||
| Nominal Output Power | 5000W | ||
| Rated Capacity | 5.12kWh | ||
| Cell Type | LiFePO4 | ||
| IP Protection | IP20 | ||
| Warranty | 5 Years | ||
| General Data | |||
| Interface | RS232/RS485/Dry contact | ||
| Display | Touch Key + LCD | ||
| Relative Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
| Operating Temperature | Charging: 0℃~50℃ / Discharging: -15℃~60℃ | ||
| Altitude | >2000m Derating | ||
| Battery Safety Standard | EN/IEC 62109-1 ; EN/IEC 62109-2 | ||
| Inverter Safety Standard | CE | ||
Hot Tags: all in one energy storage, China all in one energy storage manufacturers, suppliers, factory, ess energy storage system, home energy storage, solar storage system, All in One Energy Storage, energy storage system, solar battery storage












