All in One ESS Iron Bull Series-SSI-3kW25.6V200Ah; 5kW51.2V200Ah; 10kW51.2V400Ah
The SSI series is a surge-resistant independent solar power station, built on proven industrial-grade “anchor”technology. It delivers stable, high-drive, clean power for homes, rural areas, aging grids, and small businesses,especially where pumps, tools, motors, and appliances are used.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
The SSI series is a surge-resistant independent solar power station, built on proven industrial-grade "anchor"technology. It delivers stable, high-drive, clean power for homes, rural areas, aging grids, and small businesses,especially where pumps, tools, motors, and appliances are used.

⚡ ONESUN ENERGY🔋 INNOVATION · RELIABILITY
All-in-One ESS "Iron Bull Series" industrial grade · hybrid storage
🔌 High efficiency MPPT · LiFePO₄ certified · UPS ready · Smart communication
| Model / Parameters | SSI-3kW | 25.6V 200Ah | SSI-5kW | 51.2V 200Ah | SSI-10kW | 51.2V 400Ah |
|---|---|---|---|
| ⚡ AC INPUT DATA | |||
| AC Input Voltage | 220VAC | ||
| AC Input Voltage Range | 154-264±3VAC (Normal) / 185-264±3VAC (UPS) | ||
| Max AC Charging Current | 63A | 63A | 104A |
| Input Frequency | 50/60Hz ±5% | ||
| ☀️ PV PARAMETERS (MPPT) | |||
| PV Max Power | 1600W | 6400W | 6400W |
| PV Working Method | MPPT (Smart Tracking) | ||
| PV Input Voltage Range | 30-150V | 60-150V | 60-150V |
| PV Max Open Voltage | 150V | ||
| PV Max Input Current | 60A | 120A | 120A |
| 🔋 BATTERY DATA (LiFePO₄) | |||
| Battery Type | LiFePO₄ (LFP) - Maintenance Free | ||
| Battery Voltage | 25.6V DC | 51.2V DC | 51.2V DC |
| Battery Capacity | 200Ah | 200Ah | 400Ah |
| Battery Energy | 5.12 kWh | 10.24 kWh | 20.48 kWh |
| Continued Discharge Current | 200A | 200A | 400A |
| MAX Discharge Current | 300A | 300A | 600A |
| 🔌 AC OUTPUT DATA (Pure Sine Wave) | |||
| Rated Output Power | 3500VA / 3000W | 6300VA / 5000W | 12500VA / 10000W |
| Output Voltage | 220VAC ±10% | ||
| Output Frequency | 50Hz/60Hz ±1% (auto-sensing) | ||
| Output Waveform | Pure Sine Wave (THD <3%) | ||
| Conversion Time | ≤10ms (UPS mode) / ≤20ms (INV mode) | ||
| Overload Capacity | ≤1.3 × Rated Power for 30 seconds | ||
| Impact Resistance | ≤3 × Rated Power for 10ms | ||
| 🛡️ STANDARD FEATURES & PROTECTION | |||
| Protection Function | Input over/under voltage protection, battery overcharge / overdischarge protection, battery over-temperature protection, overload protection, short circuit protection, output over/under voltage protection. | ||
| Display | LCD (real-time data + historical logs) | ||
| With PayGo | Optional (prepaid energy metering ready) | ||
| Communication | RS232 / RS485 / Bluetooth (BT) / Optional Wi-Fi | ||
| Cooling | Forced Air Cooling (intelligent fan control) | ||
| Operating Temperature | Charging: 0°C ~ 50°C / Discharging: -15°C ~ 60°C | ||
| IP Protection | IP21 (indoor rated, dust protected) | ||
| Storage Temperature | -15°C ~ 45°C | ||
| Relative Humidity | 5% ~ 90% RH (Non-condensing) | ||
| Safety Standard | EN-IEC60335-1, EN-IEC60335-2-29, IEC 62109-1, EN-IEC62133 (battery certified) | ||
✅ ONESUN Iron Bull Series – All-in-One Energy Storage System | PV & MPPT integrated | UPS-level switching | Expandable communication | Designed for residential & light commercial

Impact Resistance · Enhanced Durability
Iron-core magnetic inertia absorbs surges and inrush currents, suppresses grid fluctuations, protects equipment, and extends lifespan.
Strong Drive · No Voltage Sag
High overload capacity meets the instantaneous current demands of inductive loads like motors/compressors, preventing voltage drop.
Full Isolation · Safe & Compatible
The isolation transformer eliminates DC components and common-mode noise, improves safety, and ensures compatibility with multiple power sources including generators.
Clean Output · Pure Power
Electromagnetic coupling naturally filters harmonics and interference, delivering clean sine-wave output for sensitive loads.
Harsh-Environment Ready · Proven Reliability
Stable long-term operation under voltage/frequency fluctuations, high temperatures, and electromagnetic noise, with reliability verified over time.
Article Source: Lithium battery manufacturer - ONESUN China
Featured Recommendations:all in one ess , complete solar kits ,solar power station , portable solar generator , liFePO4 solar battery ,off-grid solar systems, telecom lithium battery rack , Off grid rural solar power systems,communication base station battery, all in one solar inverter
Hot Tags: all in one ess iron bull series-ssi-3kw25.6v200ah; 5kw51.2v200ah; 10kw51.2v400ah, China all in one ess iron bull series-ssi-3kw25.6v200ah; 5kw51.2v200ah; 10kw51.2v400ah manufacturers, suppliers, factory







