Stand All-in-one Energy Storage System 11kW 51.2V 314Ah
Stand All-in-one Energy Storage System SSH-3.5kW 51.2V 150Ah; 6kW 51.2V 200Ah; 11kW 51.2V 314Ah. SSH series is a multifunctional, enhanced PV,industrial-grade integrated energy storage inverter,suitable for scenarios that require maximizing solar energy utilization, free switching between on-grid and off-grid modes, electricity selling and metering, and independent PV power generation and storage in harsh environments
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Stand All-in-one Energy Storage System SSH-3.5kW 51.2V 150Ah; 6kW 51.2V 200Ah; 11kW 51.2V 314Ah. SSH series is a multifunctional, enhanced PV,industrial-grade integrated energy storage inverter,suitable for scenarios that require maximizing solar
energy utilization, free switching between on-grid and off-grid modes, electricity selling and metering, and independent PV power generation and storage in harsh environments.

⚫ PV oversizing for enhanced efficiency, maximizing returns
⚫ Smart PV-grid complementarity, zero PV waste
⚫ Seamless on/off-grid switching for high power reliability
⚫ Dual battery modes for profit, transforming assets into income
⚫ Transparent power usage management, meticulous calculation of every kWh
⚫ Industrial-grade reliability, worry-free in harsh environments
⚫ UPS Function: Transfer 20ms or10ms Optional.
⚫ Multiple Working Mode: Photovoltaic/ Battery/AC Priority
| Parameter / Model | SSH-3.5kW | 25.6V 200Ah | SSH-6kW | 51.2V 200Ah | SSH-11kW | 51.2V 314Ah |
|---|---|---|---|
| 🔋 System Data | |||
| Nominal Output Power | 3500W | 6200W | 11000W |
| Rated Energy Capacity | 5.12 kWh | 10.24 kWh | 16.08 kWh |
| Cell Chemistry | LiFePO₄ (Lithium Iron Phosphate) | ||
| IP Protection | IP21 (Indoor Rated) | ||
| Standard Warranty | 2 Years (Extended optional) | ||
| ☀️ Solar Input Data | |||
| Max. PV Array Power | 5500W | 8500W | 17000W |
| Max. DC Voltage (Voc) | 500 VDC | ||
| MPPT Voltage Range | 60 ~ 500 VDC | ||
| MPPT Tracker / Strings | 1 | 2 | |
| Max. Solar Charge Current | 120 A | ||
| Max. AC Charge Current | 100 A | ||
| Max. Total Charge Current | 120 A (PV + AC) | ||
| 🔄 Inverter & Controller Data | |||
| Rated Power (VA/W) | 3500 VA / 3500W | 6200 VA / 6200W | 11000 VA / 11000W |
| Peak Efficiency | Up to 93.5% | ||
| Grid Voltage / Range | 230 VAC ± 5% (Adaptive) | ||
| Output Frequency | 50Hz / 60Hz (Auto-sensing) | ||
| Output Waveform | Pure Sine Wave (THD < 3%) | ||
| Transfer Time (UPS mode) | 10ms (PCs) / 20ms (Home Appliances) | ||
| Surge Power (Peak) | 10000 VA (for 20ms) | ||
| 🔋 Battery Data (LiFePO₄) | |||
| Nominal Voltage | 25.6 V | 51.2 V | 51.2 V |
| Rated Capacity (Ah) | 200 Ah | 314 Ah | |
| Max. Charging / Discharging Current | 200 A | 314 A | |
| Battery Cycle Life | ≥ 3000 cycles @ 80% DoD | ||
| SOC Estimation / Intelligent Balance | ✔ Yes (Smart BMS) | ||
| GPS Tracking & Remote Wake-up | ✔ Standard on all models | ||
| 🛡️ Protection & Safety | |||
| Arc Fault Protection (AFCI) | Yes (Optional add-on) | ||
| Anti-reverse / Anti-islanding | ✔ Integrated | ||
| DC Over Current / Insulation Monitoring | ✔ Yes | ||
| Residual Current Protection (RCD) | ✔ Type A (30mA) | ||
| Additional Protections | AC Over Current, AC Over Voltage, Overtemperature, Short Circuit | ||
| 📦 General Data | |||
| Communication Interfaces | RS232 / RS485 / CAN (BMS link) | ||
| Operating Temperature | Charging: 0°C ~ 50°C | Discharging: -15°C ~ 60°C | ||
| Dimensions (W × D × H) | 1055 × 665 × 340 mm (41.5" × 26.2" × 13.4") | ||
| Net Weight (approx.) | ~78 kg | ~96 kg | ~128 kg |
| Safety & Compliance | CE, UN38.3, MSDS, IEC 62619 (battery) | ||
Hot Tags: Stand All-in-one Energy Storage System 11kW 51.2V 314Ah, China Stand All-in-one Energy Storage System 11kW 51.2V 314Ah manufacturers, suppliers, factory
No Information
You Might Also Like
-

All in one Inverter and lifepo4 lithium Battery
-

OneSun Solar System Inverter And Lithium Battery
-

Solar Power Energy Storage With Built-in Solar Inverter
-

MSF-2KW 24V200AH Solar Power And Storage Small And C...
-

Solar Power And Storage Small And Compact System
-

ONESUN All-in-one solar Energy Storage System 10.24kwh


