Industrial And Commercial ESS Cabinet
Smart ESS Cabinet CAO-100KW215KWH/241KWH
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Product Feature

1.Handles 100% three-phase imbalance off-grid; supports high-low penetration,islanding, black start.
2.Custom energy management with cloud-based remote monitoring
3.Multi-protection: Over-temperature/voltage/current, leakage, insulation faults; lithium thermal management & fire protection
4.Detachable battery structure for easy maintenance; automated operation &remote monitoring.
5.Suitable for commercial/industrial/outdoor/emergency/telecom applications.
6.Modular & compatible design
7.Reactive power/harmonic/imbalance compensation
8.Support on/off-grid switch modes
9.High efficiency (≥90%)
10.Certified AC output (China/Europe/South Africa
11.Wide PV voltage range (≥200V) with MPPT
Model | CAO-215KWh | CAO-240KWh |
PV Data | ||
Rated power | 120KW | |
PV Input Voltage Range | 150V-850V | |
Number of MPPT inputs | 4/1+1+1+1 | |
Max. PV input current | 50/50A/50A/50A | |
Max. DC short-circuit current | 60A | |
Battery Data | ||
Cell Type | LiFePO4 | |
Battery Cell | 3.2V, 280Ah | 3.2V, 314Ah |
Energy | 215kWh | 241kWh |
Nominal Voltage | 768V | |
Voltage Rage | 636-876VDC | |
Rated Charge/Discharge Ratio | 0.5C | |
Cooling | Forced air cooling | |
AC Data | ||
Rated AC power | 100KW | |
Maximum power AC Side | 110kW | |
Maximum Current AC Side | 167A | |
THDi | <2% (rated power) | |
THDu | <3% (linear load) | |
DC Component | <0.5% | |
Grid Rated Frequency | 50/60HZ | |
Rated Grid Voltage | 230/400V(AC) | |
Voltage Deviation | ±15% | |
Connect a Wire | 3P+N+PE | |
Power Factor | 0.98 leading to 0.98 lagging | |
Full Load Voltage Range | 615~950 (3W+PE)/680~950 (3W+N+PE)(V) | |
System Data | ||
Work mode selection | On-grid, Off-grid, On/Off grid | |
STS | Optional | |
Diesel generator | Optional | |
Black start | Yes | |
EMS control strategy: | Customization | |
Wiring Method | Lower in/out/side in/out | |
Cycle Life | ≥6000 Time@ 80%DOD & 0.5C,25℃ | |
Warranty | 10 years/5 years (Optional) | |
Ingress Protection | IP54 | |
Monitor Function | Internet cloud platform+LED | |
Communication Interface | RS485 / CAN / RS232 /RJ45 | |
Anti-corrosion grade | C4 | |
Operating Temperature | -20℃~55℃ | |
Storage Temperature | -30℃~55℃ | |
Temperature Control | Industrial air-conditioning | |
Fire Protection | Aerosol / Holophrenone+Heptafluoropropane+water fire-fighting system | |
Altitude | >3000m | |
PCS Cooling Method | Forced air cooling / Liquid cooling | |
Noise | <50 dB (at 1 m from the system) | |
Size | 1600*1280*2425mn | 1600*1280*2425mn |
Weight | Approx. 2.5t | Approx. 2.6t |
Certification | UN38.3, EMC CE-EMC EN 61000-6-2:2019; EN 61000-6-4:2019,CE-LVD EN 62477-1,EN50549-1:2019+AC:2019-04,EN50549-1:2019+AC:2019-04,NRS097-2-1:2017,EN50549-1:2019+PSE:2018-12,GB/T36547-2018;GB/T36548-2018,GB/T 34120-2017 |
Hot Tags: industrial and commercial ess cabinet, China industrial and commercial ess cabinet manufacturers, suppliers, factory, Y Type Branch PV Connector, inverter systems for home, Hybrid Inverter 48V, solar storage system, home energy storage, 5kw inverter