Off Grid Solar Ups Inverter
The SIF series products are mainly made of power electronic components rather than software, resulting in high weight, stability, and durability. The SIF series is equipped with a built-in transformer, which stabilizes the output voltage and can reach a peak power of up to 3 times. It has strong load capacity and strong resistance to current surges. Very suitable for single-phase power environments such as unstable electricity, households, schools, hospitals, shops, farms, factories, etc. And adapt to loads with high instantaneous power, such as water pumps, presses, stamping machines, pumping machines, compressors, and hydraulic presses.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Product Advantages
- Hybrid working modes: photovoltaic/utility/battery priority
- Stable output voltage and save power
- Pure sine wave output, with strong load capacity
- MPPT efficiency≧ 98%.
- UPS transfer time≦20ms
- Peak power 3 times, High carrying capacity
- Pure copper transformer, long life
Model | SIF-3KW | SIF-4KW | |||||||
Input Data | |||||||||
Rated Power | 3000W | 4000W | |||||||
Rated Input Voltage | 220VAC (Standard) / 110VAC(Customized) | ||||||||
Input Voltage Range | For 220VAC: 154V~264VAC ± 3V (Normal Mode) / 185V~264VAC ± 3V (UPS Mode) For 110VAC: 77V~132VAC ± 3V (Normal Mode) / 92V~132VAC ± 3V (UPS Mode) |
||||||||
Input Frequency | 50Hz / 60Hz ± 5% | ||||||||
Max. PV Array Power | 12V: 800W / 24V: 1600W / 48V: 3200W | ||||||||
PV Input Voltage Range (MPPT / PWM) |
12V: MPPT 15V~150VDC / PWM 15V~50VDC 24V: MPPT 30V~150VDC / PWM 30V~60VDC (105VDC Customized) 48V: MPPT 60V~150VDC / PWM 60V~105VDC |
||||||||
Optimum Operating Voltage Range (Vmp) | 12V: MPPT 15~105VDC / PWM 15~20VDC 24V: MPPT 30~105VDC / PWM 30~40VDC 48V: MPPT 60~105VDC / PWM 60~80VDC |
||||||||
Max. Solar Charging Current | 60A | ||||||||
Max. AC Charging Current | 30A | 38A/19A | |||||||
Transfer Time | ≤10ms(UPS Mode) / ≤20ms (INV Mode) | ||||||||
Output Data | |||||||||
Output Power | 2400W | 3200W | |||||||
Output Power Factor | PF≈0.8 | ||||||||
Rated Output Voltage (Battery Mode) | 220VAC±10% (110VAC±10%) | ||||||||
Rated Output Frequency (Battery Mode) |
50Hz / 60Hz ± 1% | ||||||||
MPPT Efficiency | >98% | ||||||||
Efficiency(AC Charging) | >98% | ||||||||
Efficiency(Battery Mode) | 88%~89% | ||||||||
Battery Data | |||||||||
Battery Type | Lead-acid / Water / LiFePO4 | ||||||||
Battery Voltage | 24VDC | 24VDC/48VDC | |||||||
Battery Charging Voltage | 27.4VDC | 27.4VDC/54.8VDC | |||||||
General Data | |||||||||
Peak Load Ratio | 3:1 (MAX) | ||||||||
Standby Power Consumption | 12V: 8W / 24V: 16W / 48V: 32W | ||||||||
Protection | AC: Input Overcurrent Protection with No-fuse Breaker INV: Overload Protection,Short-circuit Protection,Low-voltage Protection,Reverse Battery Protection (Fuse) |
||||||||
LED Display & Voice Alarm | To display mains supply, charging status, inverter status, fault status. The buzzer emits alarms of different length according to different fault codes. |
||||||||
Operating Temperature | 0℃~40℃ | ||||||||
Storage Temperature | -15℃~45℃ | ||||||||
Relative Humidity | 10%~90% (Non-condensing) | ||||||||
Noise | ≤45dB | ||||||||
Dimensions (W*D*H) | 125*312*490mm 195*385*520mm (Packaged) |
||||||||
Standard | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | ||||||||
Hot Tags: off grid solar ups inverter, China off grid solar ups inverter manufacturers, suppliers, factory