
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction

System Features
1.Flexible capacity/power expansion
2.liquid cooling for high-density &heat dissipation
3.Variable-frequency liquid cooling/heating&intelligent control
4.Dual protection with C3HF7 gas fire extinguisher and water-based fire extinguisher dedicated to lithium battery
packs.
5.Triple protection:Aerosol/Perfluorohexanone+water extinguishers
6.Three-level BMS &PCS/EMS linkage
7.Three-level topology for high efficiency
8.String-based battery circulation solution
9.VSG/PQ/VF modes
10.Grid LVRT/HVRT&four-quadrant regulation
11.On/off-grid switching &100%unbalanced loads off-grid
12.High-low penetration,islanding,black start
13.Cloud-based remote monitoring &management
14.Customized control with remote diagnostics
15.Reactive/harmonic/phase-unbalance compensation
Model | CAO-215kW418kWh-LQ |
Battery Data | |
Capacity | 418kWh |
CellType | LFP 3.2V/314Ah |
Battery System Configuration. | 1P416S |
Charge Ratio | 0.5C |
Rated Voltage | 1331.2Vdc |
Voltage Range | 1102.4~1500Vdc |
AC INPUT(ON GRID) | |
Rated Power AC Side(output) | 215KW |
MAX.Power AC Side (output) | 237kW |
Rating Grid Voltage | 380Vac |
Voltage Range (output) | 340~460Vac |
Nominal grid frequency | 50/60Hz |
Power factor | -1~1 |
THDI | <3%(Rated Power) |
Wiring | 3P+N+PE |
AC OUTPUT(OFF GRID) | |
Rating output voltage | 400Vac |
Rating output power | 125kW |
Nominal output frequency. | 50/60Hz |
THDU | <3%(Line Load) |
SYSTEM PARAMETERS | |
Inverter's maximum efficiency. | ≥99% |
Maximum system efficiency. | ≥87.5% |
Charge and discharge rate. | ≤0.5 CP |
Fire protection system. | Aerosol/Perfluorohexanone |
GENERAL PARAMETERS | |
Expand capabilities | Parallel operation of the whole machine. |
Dimensions(width x depth x height) | 1400*1450*2600mm |
Weight: | 3.85t |
Environment temperature. | -20℃~+55℃ |
Environment humidity. | 0~95%RH(No Condensation) |
Working altitude. | ≤3000(2000m Derating) |
Protection level | IP54 |
Cooling method | Intelligent Liquid Cooling |
Communication | RS485/CAN/LAN |
Certification | CE-EMC,UN38.3,MSDS |
Hot Tags: 215KW418KWH Outdoor Cabinet ESS, China 215KW418KWH Outdoor Cabinet ESS manufacturers, suppliers, factory, Hybrid Energy Storage System, home inverter battery, Solar Energy Battery, Rack Mount Battery, cable for solar panel, 2kw inverter