
Small Off-Grid Solar System-Indoor Installation
Industrial and commercial energy storage systems are energy storage solutions designed for enterprises, factories, commercial buildings, etc. ONESUN considers the placement of large energy storage equipment for customer enterprises and specially launches mini grid power systems that are more convenient for indoor placement.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction

CAI-50KW 100KWH
Industrial and commercial energy storage systems are energy storage solutions designed for enterprises, factories, commercial buildings, etc. ONESUN considers the placement of large energy storage equipment for customer enterprises and specially launches mini grid power systems that are more convenient for indoor placement.
System features:

- The product is assembled with long life and easy to maintain battery cells & components, featuring high durability and good maintainability.
- 100% three-phase unbalanced output, with each phase capable of outputting up to 50% of the rated power at maximum.
- Programmable battery power supply priority, including three working modes: On-grid, off-grid, and UPS.
- Smart setting of three-stage MPPT charging.
- Equipped with current limiting function to prevent excessive power from overflowing to the grid.
- Six time periods that can be set with different working modes.
- Direct support for diesel generator power supply without the need for an external converter.
Model | CAI-50KW 107KWH |
Battery Data | |
Cell Type | LiFePO4 |
Nominal Capacity | 280AH |
Charge Ratio | 0.5C |
Energy | 107.5KWh |
Nominal Voltage | 384V |
Voltage Range | 364.8V-403.2V |
PCS Data | |
Rated Power AC Side | 50KW |
Rated Voltage AC Side | 380VAC |
Maximum Power AC Side | 50KVA |
Maximum Current AC Side | 80A |
THDi | <2% (Rated Power) |
THDU | <3% (Linear Load) |
DC Component | <0.5% |
Grid Rated Frequency | 50/60HZ |
Rated Grid Voltage | 230/400V(AC) |
Voltage Deviation | ± 15% |
Connect A Wire | 3P+N+PE |
Power Factor | 0.98 Leading To 0.98 Lagging |
Full Load Voltage Range | 615~950(3W+PE)/680~950(3W+N+PE)(V) |
Functional Features | |
Highly Integrated Analog Front-End | Yes |
lsolated Power Supply Circuit | Yes |
Multiple Sleep And Wake-Up Modes | Yes |
High Accuracy(≤10mV&≤2%@FS) | Yes |
Buzzer Alarm Function | Yes |
SOC Estimation Function | Yes |
LED Status Indication Function | Yes |
Charge Equalization Function | Yes |
System Data | |
Wiring Method | Lower In/Out/Side In/Out |
Communication Interface | RS485/CAN/RS232 /RJ45 |
System Communication Protocol | Standard: Modbus (Optional) |
Protection Function | Over-Charge,Over-Discharge, Over-Current, Short-Circuit, Over-Voltage |
Enclosure Protection Rating | IP21 |
Operating Temperature | Charging:-20℃~65'℃;Discharging:-30'C~70°C |
Storage Temperature | -10℃~40°C |
Storage Humidity | ≤100% RH |
Cycle Life | ≥8000 Times @ 80% DoD |
Life Time | 10 Year |
Anti-Corrosion Grade | C4 |
PCS Temperature Control Method | Intelligent Temperature Control Air-Cooled |
Battery Temperature Control Method | Industrial Grade Air Conditioning |
Cooling | Air Cooling |
Firefighting Program | Pack Aerosol + Sevoflurane + Water Fire Interface |
Size | 1600*710*1500mm |
Weight | Approx. 2.5t |
Approve | CE-EMC.UN38.3 |
Supported Brands For Connectivity | PYLON, Growatt, Voltronic, SRNE, Victron, Schneider, PACE,Sorotec, SMA, GOODWE, MUST, GINLONG, Senergy, STUDERMEGAREVO. |
DIESEL GENERATOR AUTO Control System | Optional |
Lighting System | N.A. |
Smoke Detector | N.A. |
Fire Extinguish System | YES |
Fire Sprinkler System | N.A. |
STS | Optional |
Assembly Style | Rack Style |
Cloud Monitoring Platform | YES |
Thermal Management AC | NO(Forced Air Cooling) |
Hot Tags: Small Off-Grid Solar System-Indoor Installation, China Small Off-Grid Solar System-Indoor Installation manufacturers, suppliers, factory, connection box, electrical wire connectors, 5kva off grid solar system, single phase hybrid inverter, off grid inverter, PV Fuse Connector
No Information