
High-voltage Stackable Lithium Iron Battery
HVB-204V/307V/409V/512V; 100Ah/200Ah.ONESUN high voltage li ion battery 409V 50AH.High Voltage Lifepo4 Battery-Lifepo4 Battery for Solar Energy Storage This series of products aims to provide users with higher battery energy density, conversion efficiency, and higher safety. Based on the characteristics of indoor and low-temperature environments, technologies such as modularization, cell isolation, automatic balancing, constant temperature and fire protection, and easy maintenance are adopted. A unique product manufactured through over 20 processes, matched with three-phase high-voltage inverters. This series is the preferred product for efficient and high-quality household energy storage.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Product Description
- Modular battery, easy to install and expand
- The conversion efficiency is higher than that of low-voltage batteries
- Intelligent battery management system with multiple protection functions.
- Automatic temperature management
- Longer service life.
- Automatic battery balancing, no maintenance required
-
Automotive-grade process
-
High safety and high reliability
-
Display interface can be customized

Product display

Parameters
⚡ ONESUN High-voltage Stackable Lithium Iron Battery
LiFePO₄ technology | Modular stackable design | Smart BMS & cloud platform
| Parameter | HVB-204V100Ah | HVB-307V100Ah | HVB-409V100Ah | HVB-204V200Ah | HVB-307V200Ah | HVB-409V200Ah |
|---|---|---|---|---|---|---|
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 204.8V | 307.2V | 409.7V |
| Nominal Capacity | 100Ah | 100Ah | 100Ah | 200Ah | 200Ah | 200Ah |
| Energy | 20.48kWh | 30.72kWh | 40.96kWh | 40.96kWh | 61.44kWh | 81.92kWh |
| Operation Voltage | 204.8V | 307.2V | 409.6V | 204.8V | 307.2V | 409.6V |
| Max. Charging Voltage | 232V | 348V | 464V | 232V | 348V | 464V |
| Cut-off Discharge Voltage | 168V | 252V | 336V | 168V | 252V | 336V |
| Recommended Charging Current | 50A | 50A | 50A | 100A | 100A | 100A |
| Max. Charging Current | 50A | 50A | 50A | 100A | 100A | 100A |
| Max. Discharging Current | 100A | 100A | 100A | 200A | 200A | 200A |
| Ingress Protection | IP50 | |||||
| Warranty | 5 years | |||||
| Cycle Life | ≥6000 Times @ 80% DOD & 0.5C, 25°C | |||||
| SOC Estimation | Yes | |||||
| Intelligent Balance | Yes | |||||
| Sleep and Wake-up | Yes | |||||
| Smart Cloud Platform | Yes | |||||
| Protection Function | Over-charge, Over-discharge, Over-current, Short-circuit, Over-voltage, Under-voltage, Over-high/low temperature | |||||
| Communication Protocol | CAN / RS485 | |||||
| Operating Temperature | Charging: 0°C ~ 55°C; Discharging: -20°C ~ 55°C | |||||
| Storage Temperature | -30°C ~ 60°C | |||||
| Storage Humidity | ≤90% RH | |||||
| Standard Environmental Condition | Temperature: 25°C ± 2°C; Humidity: 45% ~ 75% RH; Atmospheric Pressure: 86KPA ~ 106KPA | |||||
| Installation Method | Floor-standing | |||||
| Display | Touchscreen display | |||||
| Dimension (W×D×H) mm | 450×600×1015 | 450×600×1315 | 450×600×1615 | 830×600×1015 | 830×600×1315 | 830×600×1615 |
| Net Weight (Approx.) | 63kg | 102kg | 160kg | 140kg | 230kg | 348kg |
🌿 Green energy solution – LiFePO₄ chemistry, intelligent BMS, modular stackable up to 81.92kWh✔️ Certified safety | CAN/RS485 monitoring | 6000+ cycle life
Article Source: Lithium battery manufacturer - ONESUN China
Featured Recommendations:all in one ess , complete solar kits ,solar power station , portable solar generator , liFePO4 solar battery ,off-grid solar systems, telecom lithium battery rack , Off grid rural solar power systems,communication base station battery, all in one solar inverter
Hot Tags: High-voltage Stackable Lithium Iron Battery, China High-voltage Stackable Lithium Iron Battery manufacturers, suppliers, factory, Battery, hybrid inverter with battery, lithium ion batteries for off grid solar, Rack Mounted Li Ion Solar Cells, Lithium Ion Battery High Voltage, Lifepo4 Battery for Solar Energy Storage





