Rack Lithium Battery
R-PRO series is a top-one performance, scalable energy storage system designed with long life, easy maintenance technology. The modular and rack design allows maximum flexibility, making them suitable for a wide range of storage applications. It can connect up to 15 units for more energy capacity.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Features
◆Famous battery cells: We only use A-grade battery cells and good quality raw materials.
◆Self-developed BMS: There are few factories that do both battery pack and BMS. ONESUN has applied BYD automotive BMS technology into energy storage field.
◆BYD Battery technology expert: The core personnel of our technical team is from BYD. He uses BYD automotive-grade smart BMS technology, so our energy storage system has the highest level of safety and quality and can withstand the test of harsh environments.
◆Experienced: 20-year industry experience, 8-year factory operation experience. Our products have been upgraded and iterated many times, which accumulates a lot of experience in dealing with problems. BMS has been upgraded and iterated to the 8th generation.
◆ODM project supported: We have BMS development capability; we can customize in electronic, electrical design, structure, communication protocol, etc. We also have experience in ODM projects.
◆Global insurance: Each battery is insured by PICC (The People's Insurance Company (Group) of China Limited). Worldwide trade safety is guaranteed. Few companies purchased insurance for their products.
◆Multiple application areas: energy storage, AGV/RGV robotics, industrial equipment, lithium electric vehicles.
Products Description
Model | R-25.6V100AH | R-51.2V100AH | R-25.6V200AH | R-51.2V200AH | R-51.2V314AH | |
Cell Type | LiFePO4 | |||||
Rated Capacity | 100AH | 200AH | 314AH | |||
Energy | 2.56KWH | 5.12KWH | 5.12KWH | 10.24KWH | 16.076KWH | |
Nominal Voltage | 25.6V | 51.2V | 25.6V | 51.2V | ||
End-of-charge Voltage | 29V | 58.0V | 29V | 58.0V | ||
End-of-discharge Voltage | 21V | 42.0V | 21V | 42.0V | ||
Rated Charge Current | 50A | 50A | 100A | |||
MAX Continuous Discharge Current | 50A | 100A | 157A | |||
MAX Instantaneous Discharge Current | 100A | 200A | ||||
Overcurrent Protection | 120A | 220A | ||||
Ingress Protection | IP54 | |||||
Warranty | 10 years | |||||
Cycle Life | ≥6000 Times &@80%DOD &0.5C,25℃ | |||||
SOC estimation | Yes | |||||
Intelligent Balance | Yes | |||||
Parallel Connection | Yes | |||||
Sleep and Wake-up | Yes | |||||
Protection Function | Over-charge,Over-discharge,Over-current,Short-circuit,Over-voltage,Under-voltage,Over-high/low temperature | |||||
Communication Interface | RS485/CAN/RS232/BT(Optional) | |||||
Communication protocol | Compatible with 12 popular inverter brands in the market | |||||
Operating Temperature | Charging:0°℃~55℃;Discharging:-20℃~55℃ | |||||
Storage Temperature | -30℃~60℃ | |||||
Storage Humidity | ≤90%RH | |||||
Standard Environmental Condition | Temperature:25℃±2℃;Humidity:45%~75%RH;Atmospheric Pressure:86KPA~106KPA | |||||
Size | 485*320*130mm | 422*450*134mm | 485*450*130mm | 442*680*134mn | 485*638*260mm | |
Net Weight | Approx.28kg | Approx.49kg | Approx.50kg | Approx.79kg | Approx.115kg | |
Gross Weight | Approx.30kg | Approx.52.5kg | Approx.52.5kg | Approx.95kg | Approx.130kg | |
Certification | CE:IEC 61000-6-3:2021;IEC 61000-6-1:2019;IEC 61000-3-2:2009+A1:2021; EN61000-3-3:2013+A2:2021+AC:2022 UN38.3,MSDS |
Hot Tags: rack lithium battery, China rack lithium battery manufacturers, suppliers, factory, Rack Mount Battery, Rack Lithium Battery, lithium batteries for solar inverter, lithium battery for home inverter, rack LiFeP04 Battery, lithium battery inverter